Financial Report
February 2020
Balance Sheet
February 2020

Balance Sheet February 29, 2020 | ||
---|---|---|
GENERAL FUND |
||
ASSETS | ||
Cash – Iberia Operating | 64256.59 | |
Undeposited Cash | 6590.02 | |
Investments – Iberia Money Market | 734290.32 | |
Prepaid Items | 4375 | |
TOTAL ASSETS | 809511.93 | |
LIABILITIES AND FUND BALANCES | ||
LIABILITIES | ||
Accounts Payable | 7966.34 | |
TOTAL LIABILITIES | 7966.34 | |
FUND BALANCES | ||
Nonspendable | ||
Prepaid Items | 4375 | |
Restricted | ||
Debt Service | 0 | |
Assigned | ||
Reserves – Bulkheads | 3032.5 | |
Reserves – Roadways | 91999.81 | |
Unassigned | ||
Unassigned | 695548.26 | |
TOTAL FUND BALANCES | 794955.57 | |
TOTAL LIABILITIES AND FUND BALANCES | 802921.91 |
Revenue Report
February 2020

HERITAGE PALMS | |||||
---|---|---|---|---|---|
COMMUNITY DEVELOPMENT DISTRICT | |||||
Non-Ad Valorem Special Assessments | |||||
(Lee County Tax Collector – Monthly Collection Distributions) | |||||
Fiscal Year Ending September 30, 2020 | |||||
GROSS ASSESSMENTS LEVIED | 498600 | ||||
1 | |||||
ALLOCATION | |||||
Distribution | Gross Amount Received | Discount/ (Penalties) | Collection Cost | Net Amount Received | General Fund |
October | 0 | 0 | 0 | 0 | 0 |
November | 13503.02 | -572.92 | 0 | 12930.1 | 13503.02 |
156817.46 | -6268.28 | -1205 | 149344.18 | 156817.46 | |
December | 232200 | -9288 | -1204.95 | 221707.05 | 232200 |
40635.54 | -1498.82 | 0 | 39136.72 | 40635.54 | |
January | 16263.39 | -490.91 | 0 | 15772.48 | 16263.39 |
February | 15509.01 | -336.7 | 0 | 15172.31 | 15509.01 |
March | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 |
TOTAL | 474928.42 | -18455.63 | -2409.95 | 454062.84 | 474928.42 |
BALANCE REMAINING | 23671.58 | ||||
TOTAL ASSESSMENTS | 498600 | PERCENT COLLECTED | 0.95252390693943 |
Investment Report
February 2020

HERITAGE PALMS COMMUNITY DEVELOPMENT DISTRICT | ||||
---|---|---|---|---|
Cash and Investment Report | ||||
Account Name | Bank Name | Yield | Balance | |
GENERAL FUND | ||||
Checking – Operating Fund (1883) | Iberia | 0.0085 | 68556.9 | |
Money Market Account (1891) | Iberia | 0.0126 | 734290.32 | |
TOTAL | 802847.22 | |||
