Meeting Dates, Agendas & Minutes
The Board of Supervisors of the Heritage Palms Community Development District will hold their meetings at Heritage Palms Golf and Country Club, 10435 Washingtonia Palm Way, Fort Myers, Florida at 8:00 a.m. on the fourth Monday unless otherwise indicated:. *Please see the announcements tab on the homepage for information about remote attendance of meetings.
Fiscal Year 2025
Meeting Date | Agendas | Minutes |
---|---|---|
October 28, 2024 8:00AM | 10/28/24 | 10/28/24 |
November 18, 2024 8:00AM | 11/18/24 3rd Monday | 11/18/24 |
December 16, 2024 8:00AM | 12/16/24 3rd Monday | 12/16/24 |
January 27, 2025 8:00AM | 01/27/25 | 01/27/25 |
February 24, 2025 8:00AM | 02/24/25 | 02/24/25 |
March 24, 2025 8:00AM | 03/24/25 | 03/24/25 |
April 28, 2025 8:00AM | 04/28/25 | 04/28/25 |
May 19, 2025 8:00AM | 05/19/25 3rd Monday | 05/19/25 |
June 23, 2025 8:00AM | 06/23/25 | 06/23/25 |
July 28, 2025 8:00AM | 07/28/25 | 07/28/25 |
August 25, 2025 8:00AM | 08/25/25 | 08/25/25 |
September 22, 2025 8:00AM | 09/22/25 | 09/22/25 |
Fiscal Year 2024
Meeting Date | Agendas | Minutes |
---|---|---|
October 23, 2023 8:00AM | 10/23/23 | 10/23/23 |
November 27, 2023 8:00AM | 11/27/23 | 11/27/23 |
December 18, 2023 8:00AM | 12/18/23 3rd Monday | 12/18/23 |
January 22, 2024 8:00AM | 01/22/24 NO QUORUM | 01/22/24 |
February 26, 2024 8:00AM | 02/26/24 | 02/26/24 |
March 25, 2024 8:00AM | 03/25/24 | 03/25/24 |
April 22, 2024 8:00AM | 04/22/24 NO QUROUM | 04/22/24 |
May 20, 2024 8:00AM | 05/20/24 3rd Monday | 05/20/24 |
June 24, 2024 8:00AM | 06/24/24 | 06/24/24 |
July 22, 2024 8:00AM | 07/22/24 | 07/22/24 |
August 26, 2024 8:00AM | 08/26/24 Budget Public Hearings | 08/26/24 |
September 23, 2024 8:00AM | 09/23/24 | 09/23/24 |
Fiscal Year 2023
Meeting Date | Agendas | Minutes |
---|---|---|
October 24, 2022 8:00AM | 10/24/22 | 10/24/22 |
November 28, 2022 8:00AM | 11/28/22 | 11/28/22 |
December 19, 2022 8:00AM | 12/19/22 3rd Monday | 12/19/22 |
January 23, 2023 8:00AM | 01/23/23 | 01/23/23 |
February 27, 2023 8:00AM | 02/27/23 | 02/27/23 |
March 27, 2023 8:00AM | 03/27/23 | 03/27/23 |
April 24, 2023 8:00AM | 04/24/23 | 04/24/23 |
May 22, 2023 8:00AM | 05/22/23 | 05/22/23 |
June 26, 2023 8:00AM | 06/26/23 | 06/26/23 |
July 24, 2023 8:00AM | 07/24/23 | 07/24/23 |
August 28, 2023 7:45AM | 08/28/23 Audit Selection Committee | 08/28/23 |
August 28, 2023 8:00AM | 08/28/23 Budget Public Hearing | 08/28/23 |
September 25, 2023 8:00AM | 09/25/23 | 09/25/23 |
Fiscal Year 2022
Meeting Date | Agendas | Minutes |
---|---|---|
October 25, 2021 8:00AM | 10/25/21 | 10/25/21 |
November 22, 2021 8:00AM | 11/22/21 | 11/22/21 |
December 20, 2021 8:00AM | 12/20/21 3rd Monday | 12/20/21 |
January 24, 2022 8:00AM | 01/24/22 | 01/24/22 |
February 28, 2022 8:00AM | 02/28/22 | 02/28/22 |
March 21, 2022 8:00AM | 03/21/22 3rd Monday | 03/21/22 |
April 25, 2022 8:00AM | 04/25/22 | 04/25/22 |
May 23, 2022 8:00AM | 05/23/22 | 05/23/22 |
June 27, 2022 8:00AM | 06/27/22 | 06/27/22 |
July 25, 2022 8:00AM | 07/25/22 | 07/25/22 |
August 22, 2022 8:00AM | 08/22/22 | 08/22/22 |
September 26, 2022 8:00AM | 09/26/22 | 09/26/22 |
There may be occasions when one or more Supervisors may participate by telephone. There may be a speaker telephone at the meeting location so that any interested person can attend the meeting and be fully informed of the discussions taking place.
Any person requiring special accommodations at the meeting because of a disability or physical impairment should contact the District Office at (239) 690-7100 at least two (2) calendar days prior to the meeting.
Each person who decides to appeal any action taken at these meetings is advised that they will need a record of the proceedings and may need to ensure that a verbatim record of the proceedings is made, including the testimony and evidence upon which such appeal is to be based.
PDF links will be updated as we convert agendas & minutes to HTML.